SPL Competition Signal Processor
| Details | XBP-10 |
|---|---|
| Product Description | 4 Band Parametric EQ w/ Bass Processor & Aux Input |
| Select Item |
| Features | XBP-10 |
|---|---|
| 2 Signal Paths – Sound Quality & Sound Pressure Level | ![]() |
| Individual Level Control for each Signal Path | ![]() |
| Dash Remote with Boost Level, Subsonic Filter, and SQ-to-SPL Signal Path Switch | ![]() |
| 4 Pairs of Outputs – 1 Main and 3 w/ Variable Delay for Time Alignment of Subwoofers | ![]() |
| Through Pass Output | ![]() |
| Turn On/Off Delay to Eliminate Pops | ![]() |
| Plexi Glass Setting Protection Cover | ![]() |
| Signal Voltage Switch | 5 Volts or 10 Volts |
| Tone Generator for Tuning | 50Hz |
| Variable Bass EQ | 25-85Hz |
| Select Item |
| Tech Spec | XBP-10 |
|---|---|
| Select Item |


