Soundstream's range of custom install monitors.
| Details | CI-26NC | CI-11NC | CI-15NC | CI-17 | CI-23 |
|---|---|---|---|---|---|
| Dimensions | 636 x 402 x 102mm | ||||
| Colour | Black | Black | Black | Silver | Black |
| Product Description | 26” Wide Screen 16:9 Custom Install “NC” Mounting System | 11.2” Wide 16:9 Custom Install “NC” Mounting Monitor | 15.4” Wide 16:9 Custom Install “NC” Mounting System | 17” Wide Screen Monitor | 23” Wide Screen 16:9 Custom Install “NC” Mounting System |
| Select Item |
| Features | CI-26NC | CI-11NC | CI-15NC | CI-17 | CI-23 |
|---|---|---|---|---|---|
| Amorphous Active Matrix TFT/LCD | ![]() |
![]() |
![]() |
![]() |
![]() |
| On Screen Display with Remote Control | ![]() |
![]() |
![]() |
![]() |
![]() |
| NTSC/PAL Auto-select | ![]() |
![]() |
![]() |
![]() |
![]() |
| Audio Outputs | ![]() |
![]() |
![]() |
![]() |
![]() |
| Video/Audio Inputs | ![]() |
![]() |
![]() |
![]() |
![]() |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1366 x 768px | 800 x 600 Pixels | 1240 x 600 Pixels (WXGA) | 1280 x 768 | 1280 x 768 |
| Viewing Area | 26 | 11.2” | 15.4" | 17" | 23” |
| Panel Brightness | 500cd/m2 | 280 NIT | 400 NIT | 450 NIT | 400 NIT |
| Video Inputs | 2 | 2 | 2 | 2 | 2 |
| Audio Inputs | 2 | 2 | 2 | 2 | 2 |
| Select Item |
| Tech Spec | CI-26NC | CI-11NC | CI-15NC | CI-17 | CI-23 |
|---|---|---|---|---|---|
| Select Item |


